| 3m Co | Citigroup | IBM | Nokia Corp | ||||
| PowerShares QQQQ | Wells Fargo | Lloyds Banking Grp | Caterpillar | ||||
| Coca-Cola Co | ING Groep | Exxon Mobil | ENI | ||||
| Allianz AG | Barclays | BNP Paribas | Johnson&Johnson | ||||
| Microsoft Corp | Volkswagen VZ | Deutsche Bank | Generali Ass | ||||
| Cisco Sys Inc | Bayer AG | JP Morgan Chase | Peugeot | ||||
| Banco Santander | HSBC Holdings | Wal-mart Stores | Vodafone | ||||
| France Telecom | Boeing Co | Credit Suisse | UBS | ||||
| Royal Bank Of Scotland | Bank Of America | BP | Intel Corp | ||||
| Apple Computer Inc | Telefonica | Google Inc | Danone | ||||
| General Electric | Nestle Ag | Chevron | Philips Kon | ||||
| Mcdonalds |
| 最后 | 基础 | 高 | 低 | 变化 | 变化% | 时间 |